$ANSEMBULL vs $TST: social heat, real people, market size
Ansem the Bull has a Heat Score of 0 with 0 contributors in 24h; Test scores 55 with 110. .
| Metric | $ANSEMBULL | $TST |
|---|---|---|
| Heat Score | 0 (Cold) | 55 (Hot) |
| Contributors 24h | 0 | 110 |
| Interactions 24h | 0 | 167.2K |
| Posts 24h | 0 | 219 |
| Sentiment | 0/100 | 94/100 |
| Spam share 7d | 0.0% | 14.8% |
| Price | $0.000002766 | $0.01836 |
| 24h change | -1.1% | +8.6% |
| Market cap | $0 | $17.09M |
| Rank | #5209 | #695 |
| From all-time high | -99.2% | -96.4% |
| Age | 17 days old | 19 months old |
| Chain | solana | bnbchain |
| DEX liquidity | $3.29K | $1.21M |
| CEX listings | 0 | 15 |
| Social dominance | 0.000% | 0.044% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 02:19 UTC; Test: Sep 5, 02:15 UTC). Heat measures conversation, not value.
Where $ANSEMBULL stands in the memecoin rankings
$ANSEMBULL is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $ANSEMBULL vs $COPPERINU · $ANSEMBULL vs $PUMP · $ANSEMBULL vs $DJT · $ANSEMBULL vs $BITTY · $ANSEMBULL vs $SHRUB