$ANSEMBULL vs $JIMOTHY: social heat, real people, market size
Ansem the Bull has a Heat Score of 0 with 0 contributors in 24h; Jimothy The Raccoon scores 57 with 965. .
| Metric | $ANSEMBULL | $JIMOTHY |
|---|---|---|
| Heat Score | 0 (Cold) | 57 (Hot) |
| Contributors 24h | 0 | 965 |
| Interactions 24h | 0 | 895.4K |
| Posts 24h | 0 | 3,484 |
| Sentiment | 0/100 | 79/100 |
| Spam share 7d | 0.0% | 10.0% |
| Price | $0.000002766 | $0.01614 |
| 24h change | -1.1% | -8.3% |
| Market cap | $0 | $16.14M |
| Rank | #5209 | #708 |
| From all-time high | -99.2% | -65.4% |
| Age | 17 days old | 43 days old |
| Chain | solana | solana |
| DEX liquidity | $3.29K | $1.67M |
| CEX listings | 0 | 5 |
| Social dominance | 0.000% | 0.587% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 02:19 UTC; Jimothy The Raccoon: Aug 28, 02:31 UTC). Heat measures conversation, not value.
Where $ANSEMBULL stands in the memecoin rankings
$ANSEMBULL is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $ANSEMBULL vs $COPPERINU · $ANSEMBULL vs $PUMP · $ANSEMBULL vs $DJT · $ANSEMBULL vs $BITTY · $ANSEMBULL vs $SHRUB